Dateinasia.com - Dateinasia
We have pulled stats for you about dateinasia.com to help your research.
Based on Alexa.com findings, dateinasia.com has a global traffic rank of 10,374 and belongs to the top 100,000 most popular websites in the world. dateinasia.com also reaches roughly 412,938 unique users each month and has 255 backlinks according to Alexa. The estimated monthly ad revenue is $ 18,117.69.
We estimate the website value of dateinasia.com is currently at $ 434,824.50. Traffic and Revenue of dateinasia.com is estimated to be decreasing within the last 3 months. The Site was launched at Saturday, 12 March 2005 and is 8 years and 2 months old. The domain dateinasia.com is a .com domain with the name dateinasia preceding it.
The Server of dateinasia.com is powered by the Microsoft-IIS/8.0 webserver software and the server is physically located in United States (Texas) and uses the IP address 108.168.254.13. The average loading time of dateinasia.com is 1667 milliseconds - this is faster than 44% of all other websites. At the DMOZ open directory project we found no listing for dateinasia.com at this time.
Updated: 04/22/2013 12:25, 30 days ago
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 10,374⇓ |
412,938⇓ 13,577 per day* |
8,010,990⇓ 263,375 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 434,824.50⇓ | $ 18,117.69⇓ | $ 595.65⇓ |
| *Estimated Traffic and Value Data | ||
Site Title
blockedSite Description
blockedKeywords and Tags
blockedBelow you will find additional research and charts about dateinasia.com.
Be sure to leave any comments about dateinasia.com using Facebook below.
Estimated Value and Traffic
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Thailand | 245 | $ 164.08 | 35.0% | 92,182 | 35.4% | 4,806 |
| Philippines | 226 | $ 105.01 | 22.4% | 58,996 | 22.0% | 2,987 |
| United States | 24962 | $ 118.64 | 10.1% | 26,601 | 6.1% | 829 |
| China | 18045 | $ 16.41 | 3.5% | 9,219 | 6.0% | 815 |
| Indonesia | 5532 | $ 13.13 | 2.8% | 7,375 | 3.1% | 421 |
| United Kingdom | 9258 | $ 42.20 | 3.7% | 9,745 | 3.0% | 408 |
| Australia | 5627 | $ 7.50 | 1.6% | 4,214 | 2.7% | 367 |
| Taiwan | 2938 | $ 20.63 | 4.4% | 11,589 | 2.5% | 340 |
| Germany | 15258 | $ 19.67 | 1.9% | 5,005 | 2.0% | 272 |
| Sweden | 3919 | $ 17.60 | 1.7% | 4,478 | 1.9% | 258 |
| OTHER | $ 70.78 | 13.1% | 34,503 | 15.0% | 2,037 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Bangkok, TH | 266 | $ 98.45 | 21.0% | 55,309 | 19.3% | 2,621 |
| Nonthaburi, TH | 58 | $ 28.13 | 6.0% | 15,803 | 5.0% | 679 |
| Phuket, TH | 83 | $ 10.78 | 2.3% | 6,058 | 3.8% | 516 |
| Makati, PH | 333 | $ 9.38 | 2.0% | 5,268 | 3.8% | 516 |
| Jakarta, ID | 2487 | $ 13.13 | 2.8% | 7,375 | 3.2% | 435 |
| Nong Bua Lamphu, TH | 3 | $ 7.50 | 1.6% | 4,214 | 2.9% | 394 |
| Taipei, TW | 1970 | $ 28.13 | 6.0% | 15,803 | 2.3% | 313 |
| Mosman, AU | 21 | $ 7.03 | 1.5% | 3,951 | 2.3% | 313 |
| Shenzhen, CN | 3748 | $ 6.56 | 1.4% | 3,688 | 2.0% | 272 |
| Cebu City, PH | 263 | $ 1.88 | 0.4% | 1,054 | 1.5% | 204 |
| OTHER | $ 384.68 | 55.2% | 145,383 | 54.0% | 7,332 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of dateinasia.com is powered by Microsoft-IIS/8.0 webserver software. The server is located in Dallas in United States. The IP address of dateinasia.com is 108.168.254.13.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 108.168.254.13 | 108.168.254 |
AS36351 SoftLayer Technologies Inc. |
SoftLayer Technologies | Dallas, Texas, United States |
Comments about dateinasia.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet